Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 10030 | 9199 | 1706 | 213 | 1219 | 1478818 | 1279 | 10241 | 55195 | 60184 |
Nov 2019 | 12445 | 11481 | 2158 | 295 | 4888 | 10423471 | 8856 | 64753 | 344449 | 373366 |
Oct 2019 | 11600 | 10876 | 2686 | 356 | 5338 | 10200031 | 11057 | 83266 | 337178 | 359609 |
Sep 2019 | 10410 | 9799 | 1692 | 411 | 6514 | 8107249 | 12334 | 50763 | 293980 | 312312 |
Aug 2019 | 8107 | 7614 | 1879 | 309 | 5339 | 7316481 | 9589 | 58269 | 236038 | 251336 |
Jul 2019 | 8739 | 8199 | 1762 | 332 | 5528 | 7636153 | 10301 | 54650 | 254180 | 270929 |
Jun 2019 | 10024 | 9445 | 2164 | 487 | 6364 | 8331787 | 14621 | 64935 | 283372 | 300746 |
May 2019 | 13058 | 12228 | 2458 | 431 | 7232 | 10915652 | 13364 | 76227 | 379085 | 404823 |
Apr 2019 | 13407 | 12585 | 2465 | 330 | 6443 | 10685163 | 9916 | 73970 | 377572 | 402212 |
Mar 2019 | 14043 | 13261 | 3107 | 432 | 7967 | 11866559 | 13410 | 96328 | 411106 | 435362 |
Feb 2019 | 15326 | 14295 | 2348 | 501 | 8203 | 11229752 | 14053 | 65744 | 400263 | 429151 |
Jan 2019 | 13834 | 12928 | 1666 | 438 | 7729 | 10616610 | 13597 | 51658 | 400768 | 428870 |
Totals | 108807726 | 132377 | 750804 | 3773186 | 4028900 | |||||
Generated by Webalizer Version 2.21 |