Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 5880 | 5561 | 406 | 105 | 488 | 607789 | 527 | 2033 | 27806 | 29401 |
Jan 2023 | 6598 | 6236 | 416 | 118 | 3167 | 4371636 | 3682 | 12910 | 193332 | 204556 |
Dec 2022 | 5731 | 5356 | 457 | 139 | 3053 | 3975950 | 4321 | 14171 | 166057 | 177691 |
Nov 2022 | 7197 | 6736 | 462 | 129 | 3063 | 4580850 | 3874 | 13875 | 202080 | 215937 |
Oct 2022 | 7539 | 7072 | 499 | 136 | 3004 | 5137018 | 4244 | 15496 | 219245 | 233738 |
Sep 2022 | 6930 | 6472 | 482 | 141 | 2965 | 4548858 | 4239 | 14475 | 194161 | 207921 |
Aug 2022 | 5652 | 5202 | 471 | 136 | 2666 | 3935619 | 4239 | 14602 | 161277 | 175215 |
Jul 2022 | 5422 | 5031 | 447 | 128 | 2517 | 3865254 | 3990 | 13857 | 155976 | 168103 |
Jun 2022 | 6720 | 6324 | 477 | 131 | 2683 | 4449631 | 3930 | 14315 | 189730 | 201623 |
May 2022 | 8784 | 8214 | 613 | 153 | 3341 | 6018251 | 4744 | 19026 | 254664 | 272312 |
Apr 2022 | 6771 | 6321 | 421 | 121 | 2874 | 4401271 | 3635 | 12639 | 189651 | 203132 |
Mar 2022 | 7170 | 6720 | 494 | 135 | 2871 | 4850649 | 4189 | 15343 | 208349 | 222295 |
Totals | 50742776 | 45614 | 162742 | 2162328 | 2311924 | |||||
Generated by Webalizer Version 2.23 |